Augusta County, Waynesboro, Staunton, Virginia | Help-U-Sell Direct Savings Real Estate | (540) 949-HELP (4357)

Augusta County


 

Street Address List Sell FIN DOM Closing
Price Price SQFT Date
         
56   DOGWOOD CIR $38,950 $28,500 1288 55 1/17/2012
264   DODGE ST $49,900 $48,450 1250 154 1/13/2012
29   JERICHO RD $59,000 $45,100 1568 55 1/24/2012
2   TISBROOK DR $64,900 $65,401 1886 7 1/19/2012
43   PAINTER LN $66,500 $54,000 1265 238 1/18/2012
99   KENDRICK AVE $72,500 $73,500 1344 61 1/11/2012
85   PATTERSON LN $74,281 $47,139 1248 106 1/11/2012
114   MAURY MILL RD $79,900 $75,001 1478 60 1/17/2012
2397   FADLEY RD $98,415 $85,000 1957 239 1/13/2012
74   VIEW DR $135,997 $134,400 992 146 1/9/2012
14   HUGHES LN $137,900 $132,500 2217 105 1/5/2012
29   SOMERSET DR $155,000 $147,000 1457 156 1/9/2012
72   LIBERTY ST $157,000 $148,500 1344 179 1/24/2012
60   TORRY LN $164,500 $153,700 1848 160 1/18/2012
1363   HOWARDSVILLE TPKE $164,900 $157,500 1237 73 1/23/2012
77   FOREST SPRINGS DR $184,900 $170,000 2464 282 1/30/2012
20   SUMMER RIDGE DR $194,900 $190,000 2056 67 1/10/2012
22   MALLORY CIR $224,500 $210,000 1720 218 1/26/2012
1479   ROCKFISH RD $229,000 $229,000 2132 412 1/10/2012
35   PATRICK PL $229,900 $229,900 2182 418 1/9/2012
16   HIGH ST $234,900 $228,000 2096 317 1/12/2012
3768   CHURCHVILLE AVE $249,900 $240,000 3212 237 1/5/2012
63   LORI LN $269,000 $265,000 1720 35 1/12/2012
11   TRADEWIND CIR $299,000 $290,000 2813 129 1/20/2012
163   SPRING MEADOWS LN $329,900 $300,000 2840 135 1/18/2012
1511   ROCKFISH RD $352,408 $325,000 3196 102 1/4/2012
758   ROCKFISH RD $397,900 $397,900 4584 22 1/23/2012
26   OLD COTTONWOOD LN $699,900 $580,000 4696 121 1/20/2012
25   WHISPERING OAKS DR $179,900 $179,900 1849 205 1/27/2012

*The above properties were listed and sold by various MLS agents.  Statistics and representation are based in part on data supplied by Augusta County Multiple Listing Service.  Neither the Associations or its MLS guarantees or is in any way responsible for its accuracy.  Data maintained by the MLS may not reflect all real estate activity in the market.  Information in from the mutiple listing sevice and neither suggests nor infers that Help-U-Sell participates as either the listing or cooperating agent or broker in the sale or purchase of the property depicted.  If your property is already listed, this is not a solicitation for your listing.

 

 

 


Staunton


 

 

Street Address List Sell FIN DOM Closing
Price Price SQFT Date
         
10   HAMPTON ST $17,900 $15,000 2520 52 1/27/2012
111   THOMPSON ST $64,900 $62,000 1040 123 1/20/2012
1717   ORANGE ST $69,000 $45,000 1020 90 1/11/2012
323   MARY GRAY LN $69,900 $57,500 1008 256 1/5/2012
414   AUSTIN AVE $74,900 $74,000 779 58 1/18/2012
148   WAVERLY ST $79,500 $77,000 1295 186 1/12/2012
9   WYTHE ST $79,900 $47,000 908 556 1/6/2012
615   PINE ST $80,000 $56,026 1081 79 1/20/2012
114   AUSTIN AVE $85,000 $75,000 936 135 1/5/2012
518   B ST $92,500 $88,000 954 169 1/27/2012
933   DONAGHE ST $119,900 $108,300 1716 81 1/18/2012
1116   PRESTON AVE $139,900 $136,000 1826 322 1/12/2012
306   ALPINE RD $154,900 $152,000 1276 165 1/10/2012
113   SHAWN CIR $249,500 $248,000 2540 12 1/11/2012
214B   MEADOWBROOK RD $249,900 $245,000 2224 138 1/17/2012
500   WINCHESTER AVE $89,900 $65,100 986 28 1/20/2012

*The above properties were listed and sold by various MLS agents.  Statistics and representation are based in part on data supplied by Augusta County Multiple Listing Service.  Neither the Associations or its MLS guarantees or is in any way responsible for its accuracy.  Data maintained by the MLS may not reflect all real estate activity in the market.  Information in from the mutiple listing sevice and neither suggests nor infers that Help-U-Sell participates as either the listing or cooperating agent or broker in the sale or purchase of the property depicted.  If your property is already listed, this is not a solicitation for your listing.


Waynesboro


 

 

Street Address List Sell FIN DOM Closing
Price Price SQFT Date
         
1216   B ST $29,900 $23,000 768 78 1/4/2012
248   ELIZABETH AVE $49,900 $44,000 1168 16 1/31/2012
488   BATH AVE $60,507 $59,000 1043 214 1/17/2012
1927   PARK RD $89,900 $86,000 1240 119 1/30/2012
1421   MONROE ST $94,000 $94,000 1353 74 1/12/2012
1112   3RD ST $109,900 $110,000 1346 60 1/6/2012
937   DOGWOOD CIR $115,000 $103,100 1670 118 1/31/2012
524   LINK RD $119,900 $109,000 1362 88 1/12/2012
616   LYNN LN $150,000 $145,000 1582 163 1/4/2012
353   ELKIN AVE $153,500 $155,000 1662 99 1/13/2012
1916   CHEROKEE RD $184,900 $177,500 2132 321 1/31/2012
1200   SUNSET LN $189,500 $175,000 1846 223 1/18/2012
712   PELHAM DR $375,000 $375,000 3956 31 1/6/2012

*The above properties were listed and sold by various MLS agents.  Statistics and representation are based in part on data supplied by Augusta County Multiple Listing Service.  Neither the Associations or its MLS guarantees or is in any way responsible for its accuracy.  Data maintained by the MLS may not reflect all real estate activity in the market.  Information in from the mutiple listing sevice and neither suggests nor infers that Help-U-Sell participates as either the listing or cooperating agent or broker in the sale or purchase of the property depicted.  If your property is already listed, this is not a solicitation for your listing.

 


Help-U-Sell Direct Savings Real Estate - Copyright 2007 HUSCO - 362 S. Laurel Avenue,  Waynesboro, VA 22980 - 540-949-HELP(4357)

Home  |  Public Schools   |  Buying A Home  |  Sellers  |  Sold  |  Fun Things To Do  |  Help-U-Sell Listings  |  All About Us  |  Going Green  |  Short Sales  |  HUD  |  Free Foreclosure List  |  Search by Map  |  Contact us  |  Waynesboro  |  Search by City  |  Staunton  |  Verona  |  Fishersville  |  Stuarts Draft  |  Augusta County  |  Leigh Anne Losh  |  My Property Manager Login  |  HAFA  |  Testimonial  |  Leigh Anne Losh  |  10 Financing Questions  |  Mike  |  FREE Classes  |  What we do  |  How to Buy a HUD Home
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2008-2012 Help-U-Sell Direct Savings Real Estate